F1 2026 Championship Standings
Drivers' and constructors' championship tables after the Hungarian GP — round 11 of 23.
Drivers’ championship
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 6 | 219 |
| 2 | Lewis Hamilton | Ferrari | 1 | 169 |
| 3 | George Russell | Mercedes | 2 | 160 |
| 4 | Charles Leclerc | Ferrari | 1 | 138 |
| 5 | Lando Norris | McLaren | 1 | 128 |
| 6 | Max Verstappen | Red Bull | 0 | 109 |
| 7 | Oscar Piastri | McLaren | 0 | 92 |
| 8 | Isack Hadjar | Red Bull | 0 | 68 |
| 9 | Liam Lawson | RB F1 Team | 0 | 43 |
| 10 | Pierre Gasly | Alpine F1 Team | 0 | 42 |
| 11 | Arvid Lindblad | RB F1 Team | 0 | 23 |
| 12 | Franco Colapinto | Alpine F1 Team | 0 | 19 |
| 13 | Oliver Bearman | Haas F1 Team | 0 | 18 |
| 14 | Gabriel Bortoleto | Audi | 0 | 10 |
| 15 | Carlos Sainz | Williams | 0 | 6 |
| 16 | Alexander Albon | Williams | 0 | 5 |
| 17 | Esteban Ocon | Haas F1 Team | 0 | 3 |
| 18 | Nico Hülkenberg | Audi | 0 | 2 |
| 19 | Fernando Alonso | Aston Martin | 0 | 1 |
| 20 | Lance Stroll | Aston Martin | 0 | 0 |
| 21 | Valtteri Bottas | Cadillac F1 Team | 0 | 0 |
| 22 | Sergio Pérez | Cadillac F1 Team | 0 | 0 |
Constructors’ championship
| Pos | Team | Wins | Points |
|---|---|---|---|
| 1 | Mercedes | 8 | 379 |
| 2 | Ferrari | 2 | 307 |
| 3 | McLaren | 1 | 220 |
| 4 | Red Bull | 0 | 177 |
| 5 | RB F1 Team | 0 | 66 |
| 6 | Alpine F1 Team | 0 | 61 |
| 7 | Haas F1 Team | 0 | 21 |
| 8 | Audi | 0 | 12 |
| 9 | Williams | 0 | 11 |
| 10 | Aston Martin | 0 | 1 |
| 11 | Cadillac F1 Team | 0 | 0 |
How F1 2026 championship points work
Formula 1 runs two parallel championships each season: the Drivers’ Championship, won by the driver with the most points, and the Constructors’ Championship, won by the team whose two cars score the most combined points. The tables above are the standing totals after round 11 — they come straight from the official results, so there is no estimating involved.
In a Grand Prix the top ten finishers score points on a 25-18-15-12-10-8-6-4-2-1 scale, and the 6 sprint weekends pay the top eight an extra 8-7-6-5-4-3-2-1 — with no bonus point for fastest lap in 2026. For the full breakdown of both scales, the fastest-lap change and the reduced-points rule, see how the F1 points system works.
Not sure who drives for which team this year? See the full F1 2026 drivers and teams line-up — all 11 teams and 22 drivers, including the new Cadillac entry and Audi’s works team.
Standings show the points; the F1 2026 results show who actually won each Grand Prix, race by race, with a link to every round’s podium.
Every race page on Lights Out shows that round’s start times in your own timezone, and — once it has run — its result and podium. Wondering when the next round is? See the next F1 race and the full 2026 schedule.