F1 all-time records: most wins, titles and pole positions
Lewis Hamilton (106) has the most Formula 1 wins, the most world titles belong to Lewis Hamilton and Michael Schumacher (7 each), and the most pole positions to Lewis Hamilton (104). Below: the top ten for wins, titles, poles, podiums and points, and the constructor records, including 17 completed rounds of 2026.
Most Grand Prix wins
| # | Driver | Wins |
|---|---|---|
| 1 | Lewis Hamilton | 106 |
| 2 | Michael Schumacher | 91 |
| 3 | Max Verstappen | 73 |
| 4 | Sebastian Vettel | 53 |
| 5 | Alain Prost | 51 |
| 6 | Ayrton Senna | 41 |
| 7 | Fernando Alonso | 32 |
| 8 | Nigel Mansell | 31 |
| 9 | Jackie Stewart | 27 |
| 10 | Jim Clark | 25 |
| =10 | Niki Lauda | 25 |
Most World Championships
| # | Driver | Titles |
|---|---|---|
| 1 | Lewis Hamilton | 7 |
| =1 | Michael Schumacher | 7 |
| 3 | Juan Manuel Fangio | 5 |
| 4 | Alain Prost | 4 |
| =4 | Max Verstappen | 4 |
| =4 | Sebastian Vettel | 4 |
| 7 | Ayrton Senna | 3 |
| =7 | Jack Brabham | 3 |
| =7 | Jackie Stewart | 3 |
| =7 | Nelson Piquet | 3 |
| =7 | Niki Lauda | 3 |
Most pole positions
| # | Driver | Poles |
|---|---|---|
| 1 | Lewis Hamilton | 104 |
| 2 | Michael Schumacher | 68 |
| 3 | Ayrton Senna | 65 |
| 4 | Sebastian Vettel | 57 |
| 5 | Max Verstappen | 50 |
| 6 | Alain Prost | 33 |
| =6 | Jim Clark | 33 |
| 8 | Nigel Mansell | 32 |
| 9 | Nico Rosberg | 30 |
| 10 | Juan Manuel Fangio | 29 |
Most podiums
| # | Driver | Podiums |
|---|---|---|
| 1 | Lewis Hamilton | 208 |
| 2 | Michael Schumacher | 155 |
| 3 | Max Verstappen | 136 |
| 4 | Sebastian Vettel | 122 |
| 5 | Alain Prost | 106 |
| =5 | Fernando Alonso | 106 |
| 7 | Kimi Räikkönen | 103 |
| 8 | Ayrton Senna | 80 |
| 9 | Rubens Barrichello | 68 |
| 10 | Valtteri Bottas | 67 |
Most career points
| # | Driver | Points |
|---|---|---|
| 1 | Lewis Hamilton | 5,247.5 |
| 2 | Max Verstappen | 3,665.5 |
| 3 | Sebastian Vettel | 3,098 |
| 4 | Fernando Alonso | 2,400 |
| 5 | Charles Leclerc | 1,887 |
| 6 | Kimi Räikkönen | 1,873 |
| 7 | Valtteri Bottas | 1,797 |
| 8 | Sergio Pérez | 1,638 |
| 9 | Lando Norris | 1,631 |
| 10 | Nico Rosberg | 1,594.5 |
Most constructor wins
| # | Constructor | Wins |
|---|---|---|
| 1 | Ferrari | 250 |
| 2 | McLaren | 205 |
| 3 | Mercedes | 142 |
| 4 | Red Bull | 132 |
| 5 | Williams | 114 |
| 6 | Lotus | 79 |
| 7 | Brabham | 35 |
| =7 | Renault | 35 |
| 9 | Benetton | 27 |
| 10 | Tyrrell | 23 |
Most Constructors' Championships
| # | Constructor | Titles |
|---|---|---|
| 1 | Ferrari | 16 |
| 2 | McLaren | 10 |
| 3 | Williams | 9 |
| 4 | Mercedes | 8 |
| 5 | Lotus | 7 |
| 6 | Red Bull | 6 |
| 7 | Brabham | 2 |
| =7 | Cooper | 2 |
| =7 | Renault | 2 |
| 10 | Benetton | 1 |
| =10 | Brawn | 1 |
| =10 | BRM | 1 |
| =10 | Matra | 1 |
| =10 | Tyrrell | 1 |
| =10 | Vanwall | 1 |
Most constructor pole positions
| # | Constructor | Poles |
|---|---|---|
| 1 | Ferrari | 254 |
| 2 | McLaren | 180 |
| 3 | Mercedes | 154 |
| 4 | Williams | 128 |
| 5 | Red Bull | 113 |
| 6 | Lotus | 107 |
| 7 | Renault | 51 |
| 8 | Brabham | 39 |
| 9 | Benetton | 15 |
| 10 | Tyrrell | 14 |
F1 records — FAQ
Who has the most wins in F1 history?
Lewis Hamilton (106) holds the record for the most Formula 1 Grand Prix wins.
Who has the most F1 World Championships?
Lewis Hamilton and Michael Schumacher (7 each) hold the record for the most Formula 1 World Drivers' Championships.
Who has the most pole positions in F1?
Lewis Hamilton (104) holds the record for the most Formula 1 pole positions.
Who has the most podiums in F1?
Lewis Hamilton (208) has the most Formula 1 podium finishes.
Which team has won the most F1 races?
Ferrari (250) has the most Grand Prix wins of any constructor.
How these records are counted
Wins and podiums count World Championship Grands Prix (including the Indianapolis 500 of 1950–60, which was a championship round). A pole is the fastest qualifier; before qualifying records began, the driver who started first on the grid, and in 2021 the sprint winner, who was officially credited with pole that year. Points are championship points as scored each season, so totals from different eras aren’t directly comparable. Fastest laps and race starts aren’t listed: complete fastest-lap records only go back to 2004, and the available data can’t reliably tell a formation-lap failure from a first-lap retirement.
See every F1 world champion by year, the lap record at every circuit and this season’s 2026 standings. Next up: the United States GP, in your timezone.
Baseline from F1DB, verified 6 October 2026; 2026 rounds added from each completed race’s official classification. Facts only; unofficial and not affiliated with Formula 1.