Formula 1 World Champions — every drivers' and constructors' champion by year
Lewis Hamilton and Michael Schumacher share the all-time record with 7 World Drivers' Championships each. The most recent champion is Lando Norris, who won the 2025 title with McLaren. Below is the complete list of Formula 1 champions since 1950 — every drivers' and constructors' champion, season by season — plus a “most titles” leaderboard.
Most F1 drivers' titles (2 or more)
Every driver with two or more World Championships, most titles first. Drivers on the current 2026 grid link to their profile.
| Driver | Nationality | Titles | Seasons |
|---|---|---|---|
| Lewis Hamilton | British | 7 | 2020, 2019, 2018, 2017, 2015, 2014, 2008 |
| Michael Schumacher | German | 7 | 2004, 2003, 2002, 2001, 2000, 1995, 1994 |
| Juan Manuel Fangio | Argentine | 5 | 1957, 1956, 1955, 1954, 1951 |
| Max Verstappen | Dutch | 4 | 2024, 2023, 2022, 2021 |
| Sebastian Vettel | German | 4 | 2013, 2012, 2011, 2010 |
| Alain Prost | French | 4 | 1993, 1989, 1986, 1985 |
| Ayrton Senna | Brazilian | 3 | 1991, 1990, 1988 |
| Nelson Piquet | Brazilian | 3 | 1987, 1983, 1981 |
| Niki Lauda | Austrian | 3 | 1984, 1977, 1975 |
| Jackie Stewart | British | 3 | 1973, 1971, 1969 |
| Jack Brabham | Australian | 3 | 1966, 1960, 1959 |
| Fernando Alonso | Spanish | 2 | 2006, 2005 |
| Mika Häkkinen | Finnish | 2 | 1999, 1998 |
| Emerson Fittipaldi | Brazilian | 2 | 1974, 1972 |
| Graham Hill | British | 2 | 1968, 1962 |
| Jim Clark | British | 2 | 1965, 1963 |
| Alberto Ascari | Italian | 2 | 1953, 1952 |
Most F1 constructors' titles (2 or more)
The constructors with two or more Constructors' Championships since the title was first awarded in 1958. Current 2026 teams link to their page.
| Constructor | Titles | Most recent |
|---|---|---|
| Ferrari | 16 | 2008 |
| McLaren | 10 | 2025 |
| Williams | 9 | 1997 |
| Mercedes | 8 | 2021 |
| Lotus | 7 | 1978 |
| Red Bull | 6 | 2023 |
| Renault | 2 | 2006 |
| Brabham | 2 | 1967 |
| Cooper | 2 | 1960 |
F1 world champions by year
Every Formula 1 World Champion season by season, newest first: the Drivers' Champion (with nationality) alongside the Constructors' Champion. The Constructors' Championship began in 1958, so earlier seasons list the drivers' title only.
| Season | Drivers' Champion | Constructors' Champion |
|---|---|---|
| 2025 | Lando Norris (British) | McLaren |
| 2024 | Max Verstappen (Dutch) | McLaren |
| 2023 | Max Verstappen (Dutch) | Red Bull |
| 2022 | Max Verstappen (Dutch) | Red Bull |
| 2021 | Max Verstappen (Dutch) | Mercedes |
| 2020 | Lewis Hamilton (British) | Mercedes |
| 2019 | Lewis Hamilton (British) | Mercedes |
| 2018 | Lewis Hamilton (British) | Mercedes |
| 2017 | Lewis Hamilton (British) | Mercedes |
| 2016 | Nico Rosberg (German) | Mercedes |
| 2015 | Lewis Hamilton (British) | Mercedes |
| 2014 | Lewis Hamilton (British) | Mercedes |
| 2013 | Sebastian Vettel (German) | Red Bull |
| 2012 | Sebastian Vettel (German) | Red Bull |
| 2011 | Sebastian Vettel (German) | Red Bull |
| 2010 | Sebastian Vettel (German) | Red Bull |
| 2009 | Jenson Button (British) | Brawn |
| 2008 | Lewis Hamilton (British) | Ferrari |
| 2007 | Kimi Räikkönen (Finnish) | Ferrari |
| 2006 | Fernando Alonso (Spanish) | Renault |
| 2005 | Fernando Alonso (Spanish) | Renault |
| 2004 | Michael Schumacher (German) | Ferrari |
| 2003 | Michael Schumacher (German) | Ferrari |
| 2002 | Michael Schumacher (German) | Ferrari |
| 2001 | Michael Schumacher (German) | Ferrari |
| 2000 | Michael Schumacher (German) | Ferrari |
| 1999 | Mika Häkkinen (Finnish) | Ferrari |
| 1998 | Mika Häkkinen (Finnish) | McLaren |
| 1997 | Jacques Villeneuve (Canadian) | Williams |
| 1996 | Damon Hill (British) | Williams |
| 1995 | Michael Schumacher (German) | Benetton |
| 1994 | Michael Schumacher (German) | Williams |
| 1993 | Alain Prost (French) | Williams |
| 1992 | Nigel Mansell (British) | Williams |
| 1991 | Ayrton Senna (Brazilian) | McLaren |
| 1990 | Ayrton Senna (Brazilian) | McLaren |
| 1989 | Alain Prost (French) | McLaren |
| 1988 | Ayrton Senna (Brazilian) | McLaren |
| 1987 | Nelson Piquet (Brazilian) | Williams |
| 1986 | Alain Prost (French) | Williams |
| 1985 | Alain Prost (French) | McLaren |
| 1984 | Niki Lauda (Austrian) | McLaren |
| 1983 | Nelson Piquet (Brazilian) | Ferrari |
| 1982 | Keke Rosberg (Finnish) | Ferrari |
| 1981 | Nelson Piquet (Brazilian) | Williams |
| 1980 | Alan Jones (Australian) | Williams |
| 1979 | Jody Scheckter (South African) | Ferrari |
| 1978 | Mario Andretti (American) | Lotus |
| 1977 | Niki Lauda (Austrian) | Ferrari |
| 1976 | James Hunt (British) | Ferrari |
| 1975 | Niki Lauda (Austrian) | Ferrari |
| 1974 | Emerson Fittipaldi (Brazilian) | McLaren |
| 1973 | Jackie Stewart (British) | Lotus |
| 1972 | Emerson Fittipaldi (Brazilian) | Lotus |
| 1971 | Jackie Stewart (British) | Tyrrell |
| 1970 | Jochen Rindt (Austrian) | Lotus |
| 1969 | Jackie Stewart (British) | Matra |
| 1968 | Graham Hill (British) | Lotus |
| 1967 | Denny Hulme (New Zealander) | Brabham |
| 1966 | Jack Brabham (Australian) | Brabham |
| 1965 | Jim Clark (British) | Lotus |
| 1964 | John Surtees (British) | Ferrari |
| 1963 | Jim Clark (British) | Lotus |
| 1962 | Graham Hill (British) | BRM |
| 1961 | Phil Hill (American) | Ferrari |
| 1960 | Jack Brabham (Australian) | Cooper |
| 1959 | Jack Brabham (Australian) | Cooper |
| 1958 | Mike Hawthorn (British) | Vanwall |
| 1957 | Juan Manuel Fangio (Argentine) | — |
| 1956 | Juan Manuel Fangio (Argentine) | — |
| 1955 | Juan Manuel Fangio (Argentine) | — |
| 1954 | Juan Manuel Fangio (Argentine) | — |
| 1953 | Alberto Ascari (Italian) | — |
| 1952 | Alberto Ascari (Italian) | — |
| 1951 | Juan Manuel Fangio (Argentine) | — |
| 1950 | Nino Farina (Italian) | — |
F1 world champions — FAQ
Who has won the most F1 World Championships?
Lewis Hamilton and Michael Schumacher share the Formula 1 record with 7 Drivers' Championships each, ahead of Juan Manuel Fangio on 5 and Max Verstappen, Sebastian Vettel and Alain Prost on 4.
Who won the F1 World Championship in 2025?
Lando Norris won the 2025 Formula 1 World Drivers' Championship, driving for McLaren — the 35th different driver to be crowned world champion since the series began in 1950.
Which country has produced the most F1 world champions?
The United Kingdom leads: 11 different British drivers have won a combined 21 Drivers' Championships, more than any other nation.
Which team has won the most F1 Constructors' Championships?
Ferrari has won the most Constructors' Championships with 16, ahead of McLaren (10) and Williams (9).
Who was the first F1 World Champion?
Nino Farina, the Italian driver, won the first Formula 1 World Drivers' Championship in 1950 for Alfa Romeo.
How many F1 world champions have there been?
There have been 35 different Formula 1 World Drivers' Champions from 1950 through 2025, across 76 championship seasons.
Follow the 2026 championship as it unfolds
A new name could join this list every year. For a direct answer on this season, see who won the F1 2026 championship — or track the race with the live F1 2026 championship standings, the round-by-round 2026 results, and the full 2026 drivers and teams line-up. To understand how titles are decided, read how the F1 points system works, or see the all-time F1 records for wins, poles and podiums.
Want to watch the next champion in the making? See when the United States GP starts in your timezone, or browse the full 2026 F1 schedule.
Champions data via F1DB v2026.16.0 (CC BY 4.0): champions flagged in the final driver and constructor standings; current as of 6 October 2026. Facts only (names, seasons, nationalities) — unofficial and not affiliated with Formula 1.