Compare F1 race times across timezones
One tool, every timezone side by side. See what time the next Grand Prix starts where you are and where a friend, family member or co-viewer in another country is — the cross-timezone answer a single-zone schedule never gives you. Pick any timezones, compare up to four at once, and share the exact comparison with a link.
| Timezone | Local date | Start time |
|---|---|---|
| US Eastern (New York)America/New_York | Sun, 25 October | 4:00 PM EDT |
| UK & Ireland (London & Dublin)Europe/London | Sun, 25 October | 8:00 PM GMT |
| Eastern Australia (Sydney & Melbourne)Australia/Sydney | Mon, 26 October | 7:00 AM GMT+11 |
Loading the interactive converter — you’ll be able to add your own timezones in a moment.
The whole 2026 season across three timezones
Every one of the 23 rounds of the 2026 Formula 1 season, converted into US Eastern, UK & Ireland and Eastern Australia time at once. Times are DST-correct — computed per race — and any round that lands on a different calendar day locally is tagged (next day) or (previous day). Switch the converter above to Whole season to rebuild this table for your own choice of timezones.
| Round | Grand Prix | US Eastern | UK & Ireland | Eastern Australia |
|---|---|---|---|---|
| 1 | 🇦🇺 Australian GP | Sat 7 March (previous day)11:00 PM EST | Sun 8 March4:00 AM GMT | Sun 8 March3:00 PM AEDT |
| 2 | 🇨🇳 Chinese GP | Sun 15 March3:00 AM EDT | Sun 15 March7:00 AM GMT | Sun 15 March6:00 PM AEDT |
| 3 | 🇯🇵 Japanese GP | Sun 29 March1:00 AM EDT | Sun 29 March6:00 AM BST | Sun 29 March4:00 PM AEDT |
| 4 | 🇺🇸 Miami GP | Sun 3 May1:00 PM EDT | Sun 3 May6:00 PM BST | Mon 4 May (next day)3:00 AM AEST |
| 5 | 🇨🇦 Canadian GP | Sun 24 May4:00 PM EDT | Sun 24 May9:00 PM BST | Mon 25 May (next day)6:00 AM AEST |
| 6 | 🇲🇨 Monaco GP | Sun 7 June9:00 AM EDT | Sun 7 June2:00 PM BST | Sun 7 June11:00 PM AEST |
| 7 | 🇪🇸 Barcelona GP | Sun 14 June9:00 AM EDT | Sun 14 June2:00 PM BST | Sun 14 June11:00 PM AEST |
| 8 | 🇦🇹 Austrian GP | Sun 28 June9:00 AM EDT | Sun 28 June2:00 PM BST | Sun 28 June11:00 PM AEST |
| 9 | 🇬🇧 British GP | Sun 5 July10:00 AM EDT | Sun 5 July3:00 PM BST | Mon 6 July (next day)12:00 AM AEST |
| 10 | 🇧🇪 Belgian GP | Sun 19 July9:00 AM EDT | Sun 19 July2:00 PM BST | Sun 19 July11:00 PM AEST |
| 11 | 🇭🇺 Hungarian GP | Sun 26 July9:00 AM EDT | Sun 26 July2:00 PM BST | Sun 26 July11:00 PM AEST |
| 12 | 🇳🇱 Dutch GP | Sun 23 August9:00 AM EDT | Sun 23 August2:00 PM BST | Sun 23 August11:00 PM AEST |
| 13 | 🇮🇹 Italian GP | Sun 6 September9:00 AM EDT | Sun 6 September2:00 PM BST | Sun 6 September11:00 PM AEST |
| 14 | 🇪🇸 Spanish GP | Sun 13 September9:00 AM EDT | Sun 13 September2:00 PM BST | Sun 13 September11:00 PM AEST |
| 15 | 🇦🇿 Azerbaijan GP | Sat 26 September7:00 AM EDT | Sat 26 September12:00 PM BST | Sat 26 September9:00 PM AEST |
| 16 | 🇲🇾 Bahrain GP in Malaysia | Sun 4 October3:00 AM EDT | Sun 4 October8:00 AM BST | Sun 4 October6:00 PM AEDT |
| 17 | 🇸🇬 Singapore GP | Sun 11 October8:00 AM EDT | Sun 11 October1:00 PM BST | Sun 11 October11:00 PM AEDT |
| 18 | 🇺🇸 United States GP | Sun 25 October4:00 PM EDT | Sun 25 October8:00 PM GMT | Mon 26 October (next day)7:00 AM AEDT |
| 19 | 🇲🇽 Mexico City GP | Sun 1 November3:00 PM EST | Sun 1 November8:00 PM GMT | Mon 2 November (next day)7:00 AM AEDT |
| 20 | 🇧🇷 Brazilian GP | Sun 8 November12:00 PM EST | Sun 8 November5:00 PM GMT | Mon 9 November (next day)4:00 AM AEDT |
| 21 | 🇺🇸 Las Vegas GP | Sat 21 November (previous day)11:00 PM EST | Sun 22 November4:00 AM GMT | Sun 22 November3:00 PM AEDT |
| 22 | 🇶🇦 Qatar GP | Sun 29 November11:00 AM EST | Sun 29 November4:00 PM GMT | Mon 30 November (next day)3:00 AM AEDT |
| 23 | 🇦🇪 Abu Dhabi GP | Sun 6 December8:00 AM EST | Sun 6 December1:00 PM GMT | Mon 7 December (next day)12:00 AM AEDT |
Why compare F1 times across timezones?
Formula 1 is a global sport watched together across borders. A UK fan and a US friend syncing a stream, an expat checking the start time back home, or a traveller caught in a different zone for a race weekend all need the same thing the usual single-timezone schedule can’t give: two local times at once. This tool reads the same DST-aware conversion behind our per-timezone season schedules and per-race pages, so the answer is reliable — no guesswork, nothing to configure.
Prefer a single timezone?
If you just want the whole season in one market’s time, open a ready-made per-zone schedule: US Pacific · US Central · US Eastern · Mexico · Brazil (Brasília) · Argentina · UK & Ireland · Central Europe · Gulf (UAE) · India · Singapore · Japan · Eastern Australia.
Common questions about comparing F1 times
How do I compare an F1 race time across two timezones?
Use the converter above: it shows the next Grand Prix's start time in several timezones at once. Add the two (or more) zones you care about from the menu — for example your own city and a friend's abroad — and each one appears as its own row or column with the local day and clock time already worked out. No time-zone maths, and daylight saving is handled automatically for the exact date of each race.
Which timezone does the tool default to?
With JavaScript off, it defaults to a cross-region trio — US Eastern (New York), the UK & Ireland (London) and Eastern Australia (Sydney) — so the page always shows a real comparison. In your browser it also adds your own detected timezone automatically, and you can add or remove any IANA timezone you like, up to four side by side.
Can I share a timezone comparison with a friend?
Yes. Once you've chosen your timezones, tap “Copy shareable link”. The link encodes the zones you picked in the URL, so when your friend opens it they see the exact same side-by-side comparison — handy for lining up a watch party across borders or a Discord call before lights out.
Does it cover the whole F1 season or just the next race?
Both. The tool opens on the next race, but you can switch to “Whole season” to see every one of the 23 2026 Grands Prix converted into each chosen timezone in one table — useful for planning which rounds fall in the early hours or late at night where you are.