MotoGP 2026 standings
Jorge Martín leads Marc Márquez by 2 points (355 to 353) after 17 of 22 rounds. 185 points are still available over 5 rounds, so 8 riders can still mathematically win the title.
| Pos | Rider | Points |
|---|---|---|
| 1 | Jorge MartínAprilia Racing · Aprilia | 355 |
| 2 | Marc MárquezDucati Lenovo Team · Ducati | 353−2 |
| 3 | Marco BezzecchiAprilia Racing · Aprilia | 309−46 |
| 4 | Ai OguraSuperFile Trackhouse MotoGP Team · Aprilia | 259−96 |
| 5 | Pedro AcostaRed Bull KTM Factory Racing · KTM | 258−97 |
| 6 | Fabio Di GiannantonioPertamina Enduro VR46 Racing Team · Ducati | 245−110 |
| 7 | Raúl FernándezSuperFile Trackhouse MotoGP Team · Aprilia | 236−119 |
| 8 | Álex MárquezBK8 Gresini Racing MotoGP · Ducati | 172−183 |
| 9 | Francesco BagnaiaDucati Lenovo Team · Ducati | 166−189 |
| 10 | Fermín AldeguerBK8 Gresini Racing MotoGP · Ducati | 125−230 |
| 11 | Enea BastianiniRed Bull KTM Tech3 · KTM | 122−233 |
| 12 | Luca MariniHonda HRC Castrol · Honda | 108−247 |
| 13 | Brad BinderRed Bull KTM Factory Racing · KTM | 104−251 |
| 14 | Fabio QuartararoMonster Energy Yamaha MotoGP Team · Yamaha | 74−281 |
| 15 | Diogo MoreiraPro Honda LCR · Honda | 74−281 |
| 16 | Franco MorbidelliPertamina Enduro VR46 Racing Team · Ducati | 59−296 |
| 17 | Johann ZarcoCastrol Honda LCR · Honda | 51−304 |
| 18 | Joan MirHonda HRC Castrol · Honda | 33−322 |
| 19 | Jack MillerPrima Pramac Yamaha MotoGP · Yamaha | 28−327 |
| 20 | Álex RinsMonster Energy Yamaha MotoGP Team · Yamaha | 25−330 |
| 21 | Toprak RazgatlıoğluPrima Pramac Yamaha MotoGP · Yamaha | 18−337 |
| 22 | Maverick ViñalesRed Bull KTM Tech3 · KTM | 12−343 |
| 23 | Iker LecuonaBK8 Gresini Racing MotoGP · Ducati | 9−346 |
| 24 | Augusto FernándezYamaha Factory Racing · Yamaha | 6−349 |
| 25 | Pol EspargaróRed Bull KTM Tech3 · KTM | 5−350 |
| 26 | Somkiat ChantraHonda HRC Castrol · Honda | 3−352 |
| 27 | Takaaki NakagamiHonda HRC Castrol · Honda | 3−352 |
| 28 | Cal CrutchlowCastrol Honda LCR · Honda | 0−355 |
| 29 | Jonas FolgerRed Bull KTM Tech3 · KTM | 0−355 |
| 30 | Lorenzo SavadoriAprilia Racing · Aprilia | 0−355 |
| 31 | Michele PirroBK8 Gresini Racing MotoGP · Ducati | 0−355 |
| 32 | Aleix EspargaróHonda HRC Castrol · Honda | 0−355 |
MotoGP 2026 standings — FAQ
Who is leading the 2026 MotoGP championship?
Jorge Martín leads Marc Márquez by 2 points (355 to 353) after 17 of 22 rounds. 185 points are still available over 5 rounds, so 8 riders can still mathematically win the title.
How many points are left in MotoGP 2026?
185 points: 5 rounds left, each worth up to 37 (25 for winning the race and 12 for winning the sprint).
When is the next MotoGP round?
The Grand Prix of Australia at Phillip Island, Oct 23–25. See the race and sprint times in your timezone on its page.
← MotoGP 2026 schedule and results · Who won MotoGP 2026? · Is MotoGP on today? · MotoGP 2027 calendar
Standings from Wikipedia (CC BY-SA 4.0), refreshed with every site update (last 2026-10-13). Unofficial; not affiliated with MotoGP or Dorna.